CNMC Master Catalogue Search
Search collections of quality-assured datasets and dataset series held by CNMC, which include spatial data, time-series, non-spatial data, and technical documents. Searchs can be conducted using a combination of keywords, geographical locations, and time periods.
22498 - datasets found

"Give a Man a Fish...": Contextualising Living Aquatic Resources Development in the Lower Mekong Basin/ Simon Bush.
August 2003.
- Dataset is available as hardcopy only. Please contact us to find out how you can obtain a copy
About this Dataset
Resource Type | NonGeographicDataset |
---|---|
Unique Code | 15264 |
Resource Kind | DocumentHardcopy |
Access Constraints | Restricted to MRC internal usage |
Use Constraints | Copyright |
Publication Date | 0001-01-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

"Water Voice" Project Report/ The Secretariat of the 3rd World Water Forum .
"March 2003"
- Dataset is available as hardcopy only. Please contact us to find out how you can obtain a copy
About this Dataset
Resource Type | NonGeographicDataset |
---|---|
Unique Code | 15626 |
Resource Kind | DocumentHardcopy |
Access Constraints | Restricted to MRC internal usage |
Use Constraints | Copyright |
Publication Date | 0001-01-01 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

010401
Please refer to Data set Series documentation. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Dataset |
---|---|
Unique Code | 3284 |
Resource Kind | TableDigital |
Maintenance Frequency | Annually |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-040 |
Resource Format(s) | Comma separated CSV |
DataQualityStatement | E01 Medium |
ProcessDescription | E01 Filled for Frequency, Illegal and Missing values, E02 Small gaps filled, E03 Large gaps filled |
SpatialRepresentationType | TextTable |
CreationDate | 2010-08-26 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

010401
Please refer to Data set Series documentation. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Dataset |
---|---|
Unique Code | 4230 |
Resource Kind | TableDigital |
Maintenance Frequency | Annually |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-040 |
Resource Format(s) | Comma separated CSV |
DataQualityStatement | E02 Medium |
ProcessDescription | E01 Filled for Frequency, Illegal and Missing values, E02 Small gaps filled, E03 Large gaps filled |
SpatialRepresentationType | TextTable |
CreationDate | 2010-08-25 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata

010401 Sop Ruak
Please refer to Data set Series documentation. Data sets can be found by searching for the Data set series GIAI
About this Dataset
Resource Type | Dataset |
---|---|
Unique Code | 21442 |
Resource Kind | TableDigital |
Maintenance Frequency | Annually |
Access Constraints | License agreement required |
Use Constraints | IntellectualPropertyRights |
Price Category | PriceCategory-040 |
Resource Format(s) | Comma separated CSV |
DataQualityStatement | E03 Medium |
ProcessDescription | E01 Filled for Frequency, Illegal and Missing values, E02 Small gaps filled, E03 Large gaps filled |
SpatialRepresentationType | TextTable |
CreationDate | 2010-08-24 |
Metadata Source
-
ISO-19139 ISO-19139 Metadata